

Summary
quarter 3 and 4
Officials
Referee |
---|
Ciger Gökhan Dr. Gerrit Fester |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | Result |
---|---|---|---|---|---|---|
ROU | 1 | 5 | 6 | 1 | 14 | Win |
CZE | 4 | 2 | 1 | 0 | 7 | Loss |
ROU
# | Player | Position | Goals | Exclusion Foul |
---|---|---|---|---|
1 | Lukits, Adrienn | - | 0 | 1 |
2 | Pilica, Claudia | - | 5 | 0 |
3 | Bunea, Andra | - | 2 | 0 |
4 | Vidican, Antonia | - | 1 | 0 |
5 | Olteanu, Alina | - | 1 | 0 |
6 | Tutunaru, Daniela | - | 0 | 0 |
7 | Laboncz, Nikolette | - | 2 | 0 |
8 | Gandrabura, Chelsea | - | 0 | 2 |
9 | Bonca, Vivien | - | 1 | 0 |
10 | Crasmaru, Amalia | - | 0 | 0 |
11 | Tkacenko, Ecaterina | - | 0 | 1 |
12 | Lacatus, Olga | - | 2 | 1 |
13 | Serpu, Iulia | - | 0 | 0 |
total | 14 | 5 |
Assist Coach: Kari, Georgeta
Coach: Hagiu, Vlad
CZE
# | Player | Position | Goals | Exclusion Foul |
---|---|---|---|---|
1 | Natálie Remišová | - | 0 | 0 |
2 | Eliška Bártíková | - | 0 | 0 |
3 | Veselská Barbora | - | 0 | 0 |
4 | Viktorie Braťková | - | 0 | 0 |
5 | Veronika Kreuzová | - | 0 | 0 |
6 | Barbora Kreuzová | - | 1 | 0 |
7 | Michaela Křížová | - | 2 | 2 |
8 | Anna Hellerová | - | 0 | 1 |
9 | Kateřina Šimková | - | 1 | 3 |
10 | Alexandra Štěrbová | - | 1 | 0 |
11 | Ivana Drnková | - | 1 | 0 |
12 | Barbora Bochňáková | - | 0 | 2 |
13 | Denisa Chládková | - | 1 | 2 |
total | 7 | 10 |
Goals
Exclusion Foul
14 | 7 |
5 | 10 |